Air Diffuser Tubing
A simple, effective, reliable and economic way to aerate your aquaculture farms.
Features and benefits:
- It is made from high-efficiency rubber with special designed pore size and its numerous pore distribuiton to create maximum fine bubbles which slowly release in the water. The air flow is 0.45-1.1 cfm/ft (0.3-1 lpm/cm).
- Durable with low start up, maintenance and replacement cost.
Model | MDT-1/2 |
---|---|
Dimension length (ft)/(m) | 500 / 150 |
Dimensions: ID (in)/(mm) | 1/2 / 12.7 |
Dimensions: OD (in)/(mm) | 0.77 / 19.5 |
Dimensions: Dia.xH (in)/(mm) | 23.6x23.6x11.8 600x600x300 |
Weight (lbs) / (kg) | 39.7 / 18 |
- The above specifications are subject to change without prior notice.
![]() |
RD & OD diffuser
• Super low back pressure. |
RD & OD diffuser |
Model | RD-9 | RD-12 | RD-15 | RD-24 | RD-36 | OD-8 |
---|---|---|---|---|---|---|
Dimension length (in)/(mm) | 9 / 229 | 12 / 305 | 15 / 381 | 24 / 610 | 36 / 914 | 8 / 203 |
Dimension: ID, OD (in)/(mm) | 1/2 / 12.7 , 0.77 / 19.5 | |||||
Ship weight (lbs)/(kg) | 0.26 / 0.12 | 0.33 / 0.15 | 0.42 / 0.19 | 0.64 / 0.29 | 0.95 / 0.43 | 0.44 / 0.20 |
Suggested pond depth | The depth of pond is less than 8 ft (2.4M) | |||||
Suggested air pump | Quantity for air pumps | |||||
25L | 1~3 | 1~2 | 1~2 | 1 | 1 | 1 |
40L | 2~5 | 2~4 | 2~4 | 2~3 | 2~3 | 2~3 |
60L | 4~6 | 4~5 | 4~5 | 3~4 | 2~3 | 3~4 |
80LH | 6~8 | 6~7 | 6~7 | 4~5 | 3~4 | 3~6 |
100L | 8~10 | 8~9 | 8~9 | 6~8 | 4~6 | 4~8 |
120LH | 10~14 | 10~14 | 10~12 | 8~10 | 6~8 | 6~10 |
- The above specifications are subject to change without prior notice.
- Fitting size 3/8", 1/2", 5/8".