VersiFlow Submersible water pump
High flow multi-purpose "versatile" submersible pump.
Features and benefits:
- Excellent for Heavy and continuous flow duty.
- Operates in Horizontal or Vertical position.
- Vortex style intake reduces plugging.
- Removable inlet screen prevents large objects from plugging pump.
- Energy efficient design reduces operating cost.
- Built-in overload and overheat motor protection.
- Pass solid handling between 1" to 1-1/8" depends on pump size.(The prefilter screen size is 1/4").
- 19’ power cord.
- Built-in overheat protection.
| Model | V-3200 | V-3900 | V-4700 | V-5600 |
|---|---|---|---|---|
| HP | 1/5 | 1/3 | 1/2 | 1 |
| Outlet Size (in) | 2 | 2 | 2 | 2 |
| Flow Rate | Flow rate GPH@Ft | |||
| 5 ft | 2931 | 3648 | 4256 | 5514 |
| 10 ft | 2092 | 2748 | 3538 | 5409 |
| 15 ft | 867 | 1428 | 2707 | 5046 |
| 20 ft | - | 51 | 1789 | 4130 |
| 25 ft | - | - | 682 | 3084 |
| 30 ft | - | - | - | 1764 |
| 35 ft | - | - | - | 307 |
| Max Head (ft) | 19.1 | 23.2 | 30.2 | 37.8 |
| Max Flow (GPH) | 3240 | 3850 | 4690 | 5600 |
| Max Amp | 2.8 | 3.2 | 5.3 | 7.3 |
| Pass Solid (in)/(mm) | 1 / 24 | 1-1/8 / 28 | ||
| Dimensions :LxWxH (in)/(mm) |
17x8x9 / 425x195x235 | |||
| Weight (lbs)/(kg) | 15 / 7 | 18 / 8 | 21 / 9.5 | 24 / 11 |
- The above specifications are subject to change without prior notice.


Products 

