NiagaraTop-Flow Submersible water pump
Features and benefits:
- Wide range of application
- Built-in overheat protection
- Composite resin base
- Corrosion resistant
- High performance
- Long running life
- Continuous duty
- Low amps
- 1-1/2” & 2” discharge
- 19ft power cord
- 2 years warranty
| Model | NT-3600 | NT-3900 | NT-4800 | |
|---|---|---|---|---|
| HP | 1/3 | 1/2 | 1 | |
| Outlet Size (in) | 2 | 2 | 2 | |
| Flow Rate | Flow rate GPH@Ft | |||
| 5 ft | 3400 | 3725 | 4600 | |
| 10 ft | 3100 | 3550 | 4430 | |
| 15 ft | 2650 | 3250 | 4130 | |
| 20 ft | 2060 | 2850 | 3800 | |
| 25 ft | 1100 | 2330 | 3360 | |
| 30 ft | - | 1580 | 2930 | |
| 35 ft | - | 430 | 2350 | |
| Max Head (ft) | 29.5 | 36 | 49.1 | |
| Max Flow (GPH) | 3600 | 3950 | 4830 | |
| Max Amp | 5.2 | 6.1 | 10.8 | |
| Pass Solid (in)/(mm) |
2/7 / 7 | |||
| Dimensions :LxWxH (in) / (mm) |
9x7x17 / 237x189x423 | |||
| Weight (lbs) / (kg) | 26 / 12 | 31 / 14 | 49 / 22 | |
- The above specifications are subject to change without prior notice.


Products 
