GeyserMax-Flow Submersible water pump
Features and benefits:
- Wide range of application
- Built-in overheat protection
- Composite resin base
- Corrosion resistant
- High performance
- Long running life
- Continuous duty
- Low amps
- 1-1/2” & 2” discharge
- 19ft power cord
- 2 years warranty
| Model | GM-3900 | GM-4700 | GM-5400 | GM-6200 |
|---|---|---|---|---|
| HP | 1/5 | 1/3 | 1/2 | 3/4 |
| Outlet Size (in) | 1-1/2 | 2 | 2 | 2 |
| Flow Rate | Flow rate GPH@Ft | |||
| 5 ft | 3360 | 4470 | 5150 | 6020 |
| 10 ft | 2270 | 4060 | 4450 | 5865 |
| 15 ft | 1150 | 3120 | 3740 | 5360 |
| 20 ft | 250 | 2200 | 3000 | 4640 |
| 25 ft | - | 850 | 2040 | 3800 |
| 30 ft | - | - | 865 | 2670 |
| 35 ft | - | - | - | 1620 |
| Max Head (ft) | 22.5 | 27.5 | 32.8 | 41 |
| Max Flow (GPH) | 3900 | 4700 | 5400 | 6200 |
| Max Amp | 3.3 | 4.0 | 5.2 | 7.3 |
| Pass Solid (in)/(mm) |
3/4 / 19 | |||
| 1/3 / 8 (with screen) | ||||
| Dimensions :LxWxH (in) / (mm) |
10x8x17 / 265x205x425 | |||
| Weight (lbs) / (kg) | 18 / 8 | 18 / 8 | 20 / 9 | 22 / 10 |
- The above specifications are subject to change without prior notice.


Products 
