Hakko Linear Diaphragm Air Pumps
Features and benefits:
- Industrial grade air pump
- Application for aquaculture, wastewater, small lake and koi pond
- High Efficiency
- Simple Maintenance
- Completely Oil-Free
- Overload Protection
- Silent Operation
- Long Life Expectancy
| Model | HK-25L | HK-40L | HK-60L | HK-80L | HK-100L | HK-120L |
|---|---|---|---|---|---|---|
| Max flow(115V/60Hz) (cfm) / (lpm) | 1.1 / 32 | 2.5 / 70 | 2.9 / 82 | 3.5 / 100 | 4.2 / 119 | 4.8 / 137 |
| Max flow(230V/50Hz) (cfm) / (lpm) | 1.1 / 31 | 2.3 / 65 | 3.5 / 100 | 3.7 / 105 | 5.2 / 146 | 5.8 / 165 |
| Rated voltage (V) | AC 110/115/120 or AC 220/230/240 | |||||
| Power supply frequency (Hz) | 50 / 60 | |||||
| Rated pressure (psi) / (bar) | 1.42 / 0.10 | 1.85 / 0.13 | 2.13 / 0.15 | 2.56 / 0.18 | 2.85 / 0.20 | |
| Rated performance (cfm) / (lpm) | 0.90 / 25 | 1.80 / 51 | 2.40 / 68 | 3.04 / 86 | 4.17 / 105 | 4.67 / 121 |
| Power (W) | 23 | 40 | 63 | 85 | 116 | 126 |
| Noise level (dB) | 32 | 35 | 38 | 38 | 40 | 42 |
| Closed pressure (psi) / (bar) | 5.0 / 0.34 | 5.5 / 0.38 | 6.7 / 0.46 | 7.8 / 0.54 | 6.5 / 0.45 | 7.8 / 0.54 |
| Dimensions : L×W×H (in) / (mm) | 9×6×5 / 235×155×135 | 11x7x9 / 285x190x225 | 14x9x10 / 345x230x265 | |||
| Weight (lbs) / (kg) | 9 / 4 | 13 / 5.7 | 15 / 6.7 | 15 / 6.7 | 20 / 9.2 | 20 / 9.2 |
| Spare Parts | Part Number | |||||
| Diaphragm Chamber Block | HK-D25 | HK-D40 | HK-D60/80 | HK-D100/120 | ||
| Actuating Arm | HK-M25 | HK-M40 | HK-M60/80 | HK-M100/120 | ||
| Filter Pad | HK-F25 | HK-F40/60/80 | HK-F100/120 | |||
| Additional Parts | HK-S40/60/80 | HK-S100/120 | ||||
The above specifications are subject to change without prior notice.
Dimensions

![]() |
![]() |
![]() |
| 2000 Gallon Aeration Kit | 4000 Gallon Aeration Kit | 6000 Gallon Aeration Kit |
|---|---|---|
![]() |
![]() |
![]() |
| 8000 Gallon Aeration Kit | 10000 Gallon Aeration Kit | 12000 Gallon Aeration Kit |
Professionally mount air pump to the wall for safety
| Specification | HK-S40/60/80 | HK-S100/120 |
|---|---|---|
| Hakko air pump model type | HK-40L, HK-60L, HK-80L | HK-100L, HK-120L |
| Dimensions:LxWxH (in)/(mm) | 7x7x4 / 180x170x110 | 10x8x3 / 250x200x80 |
| Weight (lbs)/(kg) | 0.6 / 0.3 | 3 / 1.6 |
| Q’ty per box (pcs) | 24 | 10 |
| Dimensions per box: L x W x H (in)/(mm) |
15x12x18 / 385x297x465 | 14x9x10 / 345x225x265 |
| Weight per box (lbs)/(kg) | 17 / 7.5 | 36 / 16.5 |
The above specifications are subject to change without prior notice.
HAKKO Air Pump Accessories (Manifold)

Manifold
| Model | Description |
|---|---|
| SC-2 | 2 valves(3/8" or 1/2") heavy duty air Manifold |
| SC-4 | 4 valves(3/8" or 1/2") heavy duty air Manifold |
| C-6 | 6 valves(3/16") air Manifold, Brass |
| C-12 | 12 valves(3/16") air Manifold, Brass |
The above specifications are subject to change without prior notice.
Q'ty & Model of manifold suggested:
| Hakko Model Type | HK-25L | HK-40L | HK-60L | HK-80L | HK-100L | HK-120L |
|---|---|---|---|---|---|---|
| Q'ty & Model of manifold suggested | 1pc x C-6 | 1pc x C-12 | 1pc x C-12 | 2pc x C-12 | 3pc x C-12 | 4pc x C-12 |
| 1xSC-2 | 1xSC-2 | 1xSC-2 | 1xSC-4 | 1xSC-4 | 1xSC-4 |
- Use the suggested number of manifold will reduce back pressure, increase efficiency and extend diaphragm life time
- The above specifications are subject to change without prior notice.


Products 










